FIGI: BBG000BVPV84 | ISIN: US0231351067 | Symbol: AMZN | CUSIP: 023135106
Navigating the complex price action of a global e-commerce and cloud computing dominant like Amazon (NASDAQ: AMZN) requires eliminating emotional bias and relying strictly on quantifiable market data. To provide independent investors with an institutional-level advantage in the tech sector, we have engineered this proprietary, browser-based Algorithmic Strategy Terminal. Developed as a unique, in-house analytical engine, it delivers professional-grade technical analysis specifically for Amazon equitiesβwithout requiring any software downloads or hidden subscription fees. By utilizing our terminal, you can seamlessly integrate elite oscillators with advanced trend filters, backtest high-probability confluence setups, and generate highly accurate, real-time BUY and SELL signals directly on your active chart.
How to Maximize Your AMZN Trading Strategy
Leverage our proprietary mathematical engine to trade Amazon equities with absolute statistical precision:
- Establish Your Timeframe: Use the top navigation menu to select your trading interval. Opt for short timeframes (5M, 15M) to exploit rapid intraday tech sector volatility, or macro views (1D, 1W) to define strategic accumulation zones for your long-term growth portfolio.
- Layer Algorithmic Filters: Select your preferred Trend Filters (such as Exponential Moving Averages or Bollinger Bands) and combine them with Elite Oscillators (such as the Relative Strength Index or MACD). The engine instantly processes Amazon’s historical and live market data.
- Identify Entry Signals: When the strict mathematical parameters of your chosen indicators align perfectly, the terminal will automatically print a highly visible green BUY arrow or red SELL arrow on the candlestick chart to confirm your directional bias.
- Calculate ROI & Margin: Scroll down to the built-in Strategy Profit Calculator. Enter your specific capital allocation and applied equity leverage (e.g., 1:5). The terminal will instantly cross-reference the latest algorithmic signal with the live AMZN quote to display your projected net profit.
- Clear or Execute: Click the “Clear Workspace” button to completely reset your technical layout for a fresh analytical approach, or utilize the secure execution buttons to deploy your strategy live through a regulated brokerage platform.
Amazon (AMZN) Analyst Opinions & Forecasts
Strong Buy
$298.40
$245 – $340
| Date | Analyst Firm | Rating Action | Price Target |
|---|---|---|---|
| 01/05/26 | Jefferies & Company Inc. | Maintained Buy | $300 |
| 12/16/25 | BMO Capital Markets | Maintained Buy | $304 |
| 12/10/25 | Guggenheim | Maintained Buy | $300 |
| 12/04/25 | Rosenblatt | Maintained Buy | $305 |
| 12/03/25 | Wedbush Morgan Securities Inc. | Maintained Buy | $340 |
| 12/03/25 | Bank of America Merrill Lynch | Maintained Buy | $303 |
| 12/02/25 | Wells Fargo & Co | Maintained Buy | $295 |
| 12/01/25 | Oppenheimer & Co. Inc. | Maintained Buy | $305 |
| 11/25/25 | Rosenblatt | Maintained Buy | $305 |
| 11/04/25 | Rosenblatt | Maintained Buy | $305 |
| 11/04/25 | Mizuho | Maintained Buy | $315 |
| 10/31/25 | Wells Fargo & Co | Maintained Buy | $292 |
| 10/31/25 | Capital Depesche | Maintained Buy | $300 |
| 10/31/25 | Citigroup Corp. | Maintained Buy | $320 |
| 10/31/25 | J.P. Morgan | Maintained Buy | $305 |
| 10/31/25 | Piper Sandler | Maintained Buy | $300 |
| 10/31/25 | Bernstein | Maintained Buy | $300 |
| 10/31/25 | UBS | Maintained Buy | $310 |
| 10/31/25 | Barclays Capital | Maintained Buy | $300 |
| 10/31/25 | The Benchmark Company | Maintained Buy | $295 |
| 10/31/25 | Cantor Fitzgerald | Maintained Buy | $315 |
| 10/31/25 | D.A. Davidson & Co. | Maintained Buy | $300 |
| 10/31/25 | Evercore | Maintained Buy | $335 |
| 10/31/25 | Rosenblatt | Maintained Buy | $305 |
| 10/31/25 | Stifel, Nicolaus & Co. | Maintained Buy | $295 |
| 10/31/25 | Telsey Advisory Group | Maintained Buy | $300 |
| 10/31/25 | Bank of America Merrill Lynch | Maintained Buy | $303 |
| 10/28/25 | UBS | Maintained Buy | $279 |
| 10/24/25 | Stifel, Nicolaus & Co. | Maintained Buy | $269 |
| 10/24/25 | Wedbush Morgan | Maintained Buy | $280 |
| 10/22/25 | The Benchmark Company | Maintained Buy | $260 |
| 10/03/25 | Goldman Sachs | Maintained Buy | $275 |
| 09/30/25 | Mizuho | Maintained Buy | $300 |
| 09/24/25 | Telsey Advisory Group | Maintained Buy | $265 |
| 09/24/25 | Wells Fargo & Co | Upgraded to Buy | $280 |
| 09/19/25 | Wedbush Morgan | Maintained Buy | $250 |
| 08/14/25 | Morgan Stanley | Maintained Buy | $300 |
| 08/13/25 | Telsey Advisory Group | Maintained Buy | $265 |
| 08/01/25 | D.A. Davidson & Co. | Maintained Buy | $265 |
| 08/01/25 | Citigroup Corp. | Maintained Buy | $270 |
| 08/01/25 | Oppenheimer & Co. Inc. | Maintained Buy | $245 |
| 08/01/25 | BMO Capital Markets | Maintained Buy | $280 |
| 08/01/25 | J.P. Morgan | Maintained Buy | $265 |
| 08/01/25 | Stifel, Nicolaus & Co. | Maintained Buy | $260 |
| 08/01/25 | Cantor Fitzgerald | Maintained Buy | $280 |
| 08/01/25 | JMP Securities LLC | Maintained Buy | $285 |
| 08/01/25 | Susquehanna Financial | Maintained Buy | $260 |
| 08/01/25 | Barclays Capital | Maintained Buy | $275 |
| 08/01/25 | Capital Depesche | Maintained Buy | $280 |
| 08/01/25 | Rosenblatt | Maintained Buy | $297 |
* Scroll inside the table to view the full history of analyst ratings for Amazon (AMZN). This list includes the 50 most recent institutional forecasts.
Where to Trade Amazon Stock
While Amazon.com, Inc. (AMZN) is primarily listed on the NASDAQ Global Select Market and is a foundational component of the Nasdaq-100 and S&P 500, its shares are accessible to global investors through an extensive network of international exchanges. As a premier technology leader, Amazon offers exceptional liquidity, attracting significant institutional capital and retail volume across multiple global equity markets.
| Exchange | Ticker | Currency | Region |
|---|---|---|---|
| NASDAQ Global Select Market | AMZN | USD | United States |
| Deutsche BΓΆrse (XETRA / Frankfurt) | AMZ | EUR | Germany |
| Borsa Italiana (Milan) | AMZN | EUR | Italy |
| Toronto Stock Exchange / CBOE Canada | AMZN | CAD | Canada |
| B3 – Brasil Bolsa BalcΓ£o | AMZO34 | BRL | Brazil |
| Bolsa de Comercio de Santiago | AMZNCL | CLP | Chile |
| Warsaw Stock Exchange (GPW) | AMZNP | PLN | Poland |
| Wiener BΓΆrse (Vienna) | AMZN | EUR | Austria |
| Kazakhstan Stock Exchange (KASE) | AMZN_KZ | USD | Kazakhstan |
| Bolsa de Valores de Lima | AMZN | USD | Peru |
Amazon (AMZN) Estimates* in USD
| Metric | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|
| Revenue | 795,749 | 883,695 | 979,731 | 1,088,660 |
| Dividend | 0.00 | 0.00 | 0.00 | – |
| Dividend Yield (in %) | 0.00 % | 0.00 % | 0.00 % | – |
| EPS | 7.91 | 9.67 | 12.15 | 14.84 |
| P/E Ratio | 30.47 | 24.92 | 19.82 | 16.24 |
| EBIT | 100,626 | 124,205 | 157,973 | 192,249 |
| EBITDA | – | 245,035 | 290,552 | 340,864 |
| Net Profit | – | 107,225 | 134,863 | 165,465 |
| Net Profit Adjusted | 102,949 | 134,054 | 144,051 | 171,059 |
| Pre-Tax Profit | 104,193 | 127,981 | 162,902 | 197,889 |
| Pre-Tax Profit Reported | 104,193 | 127,981 | 162,902 | 197,889 |
| EPS (Non-GAAP) ex. SOE | 8.07 | 10.41 | 12.24 | 14.14 |
| EPS (GAAP) | 7.91 | 9.67 | 12.15 | 14.84 |
| Gross Income | 404,755 | 459,661 | 513,624 | 569,473 |
| Cash Flow from Investing | -145,636 | -166,914 | -180,975 | -188,655 |
| Cash Flow from Operations | 182,814 | 223,636 | 289,386 | 342,837 |
| Cash Flow from Financing | -6,223 | -7,528 | – | – |
| Cash Flow per Share | 17.43 | 21.28 | 21.29 | 23.56 |
| Free Cash Flow | 48,718 | 68,560 | 113,258 | 124,534 |
| Free Cash Flow per Share | 5.23 | 3.55 | 5.12 | 6.68 |
| Book Value per Share | 43.74 | 56.56 | 71.10 | 87.30 |
| Net Debt | -15,826 | -49,174 | – | – |
| Research & Development Exp. | 117,871 | 134,322 | 140,147 | 148,203 |
| Capital Expenditure | 145,413 | 160,463 | 161,768 | 184,818 |
| Selling, General & Admin. Exp. | 60,566 | 158,371 | – | – |
| Shareholderβs Equity | 484,409 | 607,866 | 806,735 | 1,007,631 |
| Total Assets | 848,339 | 986,009 | 1,196,396 | 1,422,369 |
* Institutional Estimates in Million USD (e.g. Revenue) or per share (e.g. EPS). Source: FactSet / Analyst Consensus. Scroll vertically to see all 27 financial metrics.
Amazon (AMZN) Income Statements
| Income Statements (Mio. USD) | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|
| Sales | 637,959.00 | 574,785.00 | 513,983.00 | 469,822.00 | 386,064.00 | 280,522.00 | 232,887.00 |
| Change of sales in % | 10.99 | 11.83 | 9.40 | 21.70 | 37.62 | 20.45 | 30.93 |
| Gross profit on sales | 311,671.00 | 270,046.00 | 225,152.00 | 197,478.00 | 152,757.00 | 114,986.00 | 93,731.00 |
| Gross profit change in % | 15.41 | 19.94 | 14.01 | 29.28 | 32.85 | 22.68 | 42.16 |
| Operating income | 69,356.00 | 37,619.00 | 13,511.00 | 24,941.00 | 22,824.00 | 14,742.00 | 12,717.00 |
| Operating income change in % | 84.36 | 178.43 | -45.83 | 9.28 | 54.82 | 15.92 | 194.38 |
| Income before tax | 68,614.00 | 37,557.00 | -5,936.00 | 38,151.00 | 24,178.00 | 13,976.00 | 11,261.00 |
| Income before tax change in % | 82.69 | – | – | 57.79 | 73.00 | 24.11 | 195.87 |
| Income after tax (Net Profit) | 59,248.00 | 30,425.00 | -2,722.00 | 33,364.00 | 21,331.00 | 11,588.00 | 10,073.00 |
| Income after tax change in % | 94.73 | – | – | 56.41 | 84.08 | 15.04 | 232.11 |
* All figures in Millions of USD. Data reflects historical annual performance. Scroll horizontally to view the full 7-year history of Amazon’s financial growth.
Amazon (AMZN) Balance Sheet
| Balance Sheet (Mio. USD) | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|
| Total liabilities | 338,924.00 | 325,979.00 | 316,632.00 | 282,304.00 | 227,791.00 | 163,188.00 | 119,099.00 |
| Long-term liabilities per share | 15.06 | 15.51 | 15.74 | 13.76 | 10.08 | 7.57 | 5.16 |
| Equity | 285,970.00 | 201,875.00 | 146,043.00 | 138,245.00 | 93,404.00 | 62,060.00 | 43,549.00 |
| Equity change in % | 41.66 | 38.23 | 5.64 | 48.01 | 50.51 | 42.51 | 57.17 |
| Balance sheet total | 624,894.00 | 527,854.00 | 462,675.00 | 420,549.00 | 321,195.00 | 225,248.00 | 162,648.00 |
| Total assets change in % | 18.38 | 14.09 | 10.02 | 30.93 | 42.60 | 38.49 | 23.87 |
* Figures in Millions of USD except per share data. Balance sheet totals reflect the company’s financial position at year-end. Scroll horizontally to view the full history from 2018 to 2024.
Amazon (AMZN) Key Data & Ratios
| Key Financial Metrics (USD) | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|
| Sales per share | 59.51 | 54.78 | 50.44 | 45.61 | 37.85 | 27.83 | 23.29 |
| P/E ratio (basic EPS) | 39.70 | 52.40 | – | 51.47 | 77.87 | 80.37 | 74.55 |
| P/E ratio (diluted EPS) | 39.70 | 52.40 | – | 51.47 | 77.87 | 80.37 | 74.55 |
| Dividend yield in % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity ratio in % | 45.76 | 38.24 | 31.56 | 32.87 | 29.08 | 27.55 | 26.77 |
| Debt ratio in % | 54.24 | 61.76 | 68.44 | 67.13 | 70.92 | 72.45 | 73.23 |
Source: Financial Reports. Dividend yield is 0.00% as Amazon (AMZN) does not currently pay dividends. P/E ratio marked with “-” for 2022 due to net loss performance. Scroll horizontally to view historical ratios.
Amazon (AMZN) Insider Activity
| Name | Date | Shares Traded | Shares Held | Price | Type | Option |
|---|---|---|---|---|---|---|
| Herrington Douglas J | 11/30/2025 | 2,500.00 | 505,934.00 | 233.22 | Sell | No |
| Zapolsky David | 11/23/2025 | 13,570.00 | 41,190.00 | 222.49 | Sell | No |
| Zapolsky David | 11/20/2025 | 105.00 | 54,760.00 | 219.52 | Sell | No |
| Zapolsky David | 11/20/2025 | 1,601.00 | 60,259.00 | 215.86 | Sell | No |
| Zapolsky David | 11/20/2025 | 372.00 | 54,865.00 | 218.60 | Sell | No |
| Zapolsky David | 11/20/2025 | 3,071.00 | 57,188.00 | 216.75 | Sell | No |
| Garman Matthew S | 11/20/2025 | 1,721.00 | 6,688.00 | 218.38 | Sell | No |
| Garman Matthew S | 11/20/2025 | 3,413.00 | 8,409.00 | 217.61 | Sell | No |
| Jassy Andrew R | 11/20/2025 | 9,688.00 | 2,214,528.00 | 216.74 | Sell | No |
| Olsavsky Brian T | 11/20/2025 | 5,050.00 | 66,750.00 | n/a | Buy | No |
| Olsavsky Brian T | 11/20/2025 | 8,760.00 | 57,760.00 | n/a | Buy | No |
* Insider activity reflects transactions by corporate officers and directors. Heavy sell volume often indicates scheduled liquidation of stock-based compensation (Rule 10b5-1 plans). Source: SEC Form 4 Filings.
Amazon.com, Inc. (AMZN) Stock Index Membership
| Major Stock Index | Status | Inclusion Date | Role / Significance |
|---|---|---|---|
| Dow Jones Industrial Average | Active Component | Feb 26, 2024 | Replaced Walgreens to represent the evolution of the U.S. economy toward retail and tech. |
| S&P 500 | Active Component | Nov 18, 2005 | A “Top 5” constituent by market cap, heavily influencing the index’s performance. |
| Nasdaq 100 | Active Component | Ongoing | Core member of the tech-heavy index; listed on NASDAQ since its 1997 IPO. |
| S&P 100 | Active Component | Ongoing | Represents the largest and most established companies in the S&P 500. |
| Russell 1000 (Growth & Value) | Multi-Category | Jun 2025 (Value) | Classified as “Growth,” but as of 2025, partially included in the “Value” index. |
| MSCI USA Index | Active Component | Ongoing | Standard benchmark for institutional portfolios globally. |
| Dow Jones Global Titans 50 | Active Component | Ongoing | One of the 50 largest companies globally by float-adjusted market cap. |
Largest ETFs and Funds Holding Amazon (AMZN)
| Fund / ETF Name | Ticker | Weight (%) | Shares Held (M) | Value (Billion USD) |
|---|---|---|---|---|
| Consumer Discretionary Select Sector SPDR | XLY | 22.84% | 84.2 | 18.5 |
| Invesco QQQ Trust | QQQ | 4.98% | 421.5 | 92.7 |
| SPDR S&P 500 ETF Trust | SPY | 3.41% | 1,055.1 | 232.1 |
| Vanguard Total Stock Market ETF | VTI | 2.88% | 318.4 | 70.1 |
| Fidelity Blue Chip Growth ETF | FBCG | 8.12% | 12.5 | 2.7 |
Top Institutional Shareholders
* Data based on latest 13F institutional filings. Jeff Bezos remains the largest individual shareholder, though not listed under institutional entities. ETF weights are approximate and vary with share price movement.
Amazon.com, Inc. (AMZN) Market Capitalization History
| Year (End of Period) | Market Cap (Trillion USD) | Annual Change (%) |
|---|---|---|
| 2025 (Full Year) | 2.28 | +15.1% |
| 2024 | 1.98 | +27.8% |
| 2023 | 1.55 | +80.9% |
| 2022 | 0.86 | -49.6% |
| 2021 | 1.69 | +2.4% |
| 2020 | 1.63 | +76.3% |
| 2019 | 0.92 | +23.0% |
| 2018 | 0.75 | +28.4% |
| 2015 | 0.31 | +117.8% |
| 2010 | 0.08 | +33.1% |
* Figures rounded to the nearest hundred billion for clarity. Percentages reflect year-over-year changes in market valuation as of December 31st of each year.
History of Amazon.com, Inc.
Amazon.com, Inc. (NASDAQ: AMZN) is a global technology leader that redefined retail and cloud computing. Founded by Jeff Bezos in 1994, the company started as an online bookstore and quickly expanded into a “Everything Store.” Today, Amazon is one of the “Big Five” American technology companies, dominating the e-commerce market, pioneering cloud infrastructure via AWS, and leading innovation in AI and digital streaming.
Key Milestones in Amazonβs Evolution:
- 1994β1995: Jeff Bezos founds “Cadabra” (later renamed Amazon) in his garage in Bellevue, Washington. The site officially opens for business on July 16, 1995, selling its first book.
- 1997: Amazon goes public on May 15, at an IPO price of $18.00 per share (pre-split).
- 2002β2006: The company survives the dot-com crash and launches Amazon Web Services (AWS), transforming from a retailer into a critical infrastructure provider for the internet.
- 2005: Launch of Amazon Prime, a loyalty program that revolutionized consumer expectations with “free two-day shipping.”
- 2007: Introduction of the Kindle e-reader, which disrupts the traditional publishing industry and establishes Amazon’s hardware presence.
- 2017: Amazon acquires Whole Foods Market for $13.7 billion, marking a massive entry into physical brick-and-mortar grocery retail.
- 2021: Jeff Bezos steps down as CEO, becoming Executive Chair; Andy Jassy, the former head of AWS, takes over as CEO to lead the next era of growth.
- 2024β2025: Amazon joins the Dow Jones Industrial Average (DJIA) and hits a record market cap of over $2 trillion, driven by generative AI integration across AWS and retail logistics.
With a workforce of over 1.5 million employees, Amazon continues to expand its reach into healthcare (One Medical), satellite internet (Project Kuiper), and autonomous vehicles (Zoox). The company’s “Day 1” philosophy remains the core of its corporate culture, prioritizing customer obsession over competitor focus.
FAQ about Amazon.com, Inc. (AMZN) Stock
Does Amazon (AMZN) pay dividends?
As of early 2026, Amazon does not pay a cash dividend. The company historically reinvests its profits into growth initiatives, such as expanding the AWS infrastructure, logistics automation, and satellite internet (Project Kuiper). Investors typically look to AMZN for capital appreciation rather than income.
How much of Amazon’s profit comes from AWS?
Amazon Web Services (AWS) is the company’s primary profit engine. While it often accounts for only 15-18% of total revenue, it frequently generates over 60% of Amazon’s total operating income. This high-margin business subsidizes the expansion of the retail and international delivery segments.
What was the impact of the 20-for-1 stock split?
In June 2022, Amazon executed a 20-for-1 stock split. This did not change the company’s market capitalization but made shares more accessible to retail investors and was a key prerequisite for Amazon’s eventual inclusion in the Dow Jones Industrial Average in 2024.
How is Amazon integrating Generative AI?
Amazon is integrating AI across all business lines: Bedrock and Trainium chips within AWS for enterprise clients, AI-powered shopping assistants (Rufus) in retail, and advanced robotics for warehouse pathfinding to reduce delivery costs.
Who is the largest individual shareholder of Amazon?
Jeff Bezos, the founder and Executive Chair, remains the largest individual shareholder. He currently owns approximately 9% to 10% of the outstanding common stock, even after various planned share sales to fund his other ventures like Blue Origin.
EXPERT VIEW
Elliott Wave Structure & Short-Term Price Action Amazon Stock
Amazon (AMZN) initially maintained its upward momentum through the turn of the year, extending its trajectory until January 2. Following this peak, the market experienced a technical pullback of approximately 4%, which was rapidly absorbed by buyers. This swift recovery has brought the price back to pre-holiday liquidity levels, confirming resilient demand.
The Primary Count: Wave IV Finalization
In accordance with our primary wave count, we anticipate a tactical downward rotation to carve out the final low of the beige Wave IV. Ideally, this corrective structure should find a firm bottom above the major horizontal support at $160.50. Completion of this phase will set the stage for Wave V, resuming the secular uptrend.
Alternative Scenario (33% Probability)
A direct breach above the overhead resistance at $259 would invalidate the immediate corrective outlook. Such a move would suggest that the alt.IV beige low has already been established, shifting the bias to an accelerated bullish expansion. While the probability of this breakout remains at 33%, investors should monitor the $259 level as a trigger for aggressive trend continuation.
π Amazon (AMZN) Technical Analysis: Strategic Outlook 2026
Market Snapshot
Current Price: $240.75
Timeframe: Monthly (Log Scale)
Pattern: Bullish Break & Retest
Target Upside: +50%
For the past couple of months, Amazon has overall just been consolidating. However, the underlying technical structure remains exceptionally robust, characterized by a major bullish break and retest of long-term resistance levels.
Technical Breakdown:
Expert Insight: “While the recent behavior has been perceived as ‘slow’ by short-term traders, the monthly chart confirms a textbook structural expansion. The validation of the current breakout suggests that AMZN is preparing for a sustained long-term rally toward significant new milestones.”
Stock Signal: Amazon (AMZN)
Currently, Amazon seems to be somewhat overlooked by the market, but as the stock approaches the $280 resistance level, itβs expected to make bigger moves. This could present a great opportunity for traders.
Stock: Amazon (Ticker: AMZN)
Key Resistance: $280
Current Support: $240 (approx.)
Potential Pullback in Tech: A significant pullback in the tech sector could be expected next year, but until then, Amazon looks like a solid risk-reward opportunity.
Take Profit Targets (TP):
TP1: $280 (initial resistance)
TP2: $360
TP3: $440 by Summer 2027
Why Amazon?
Amazon is still trading close to its long-term trendline, with steady revenue growth driving its valuation. Despite some market uncertainties, the stock is poised for growth, especially as it approaches the $280 resistance level. Although a broader pullback in tech could occur next year, Amazon remains a strong contender for medium-term upside. As we look ahead, the stock has significant potential to reach higher targets, particularly over the next few years.
Good luck and happy trading!