<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Dow Jones Futures	</title>
	<atom:link href="https://finmarket.space/dow-jones-algorithmic-signals/feed/" rel="self" type="application/rss+xml" />
	<link>https://finmarket.space</link>
	<description>Financial markets</description>
	<lastBuildDate>Thu, 28 May 2026 14:32:05 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Tim		</title>
		<link>https://finmarket.space/dow-jones-algorithmic-signals/#comment-234</link>

		<dc:creator><![CDATA[Tim]]></dc:creator>
		<pubDate>Wed, 27 May 2026 12:07:36 +0000</pubDate>
		<guid isPermaLink="false">https://finmarket.space/?page_id=3167#comment-234</guid>

					<description><![CDATA[The market makers are literally just playing with us. Got stop-hunted by a single pip on that wick, and now it&#039;s running exactly like my setup predicted but without me. Absolutely tilted right now <img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f92c.png" alt="🤬" class="wp-smiley" style="height: 1em; max-height: 1em;" />]]></description>
			<content:encoded><![CDATA[<p>The market makers are literally just playing with us. Got stop-hunted by a single pip on that wick, and now it&#8217;s running exactly like my setup predicted but without me. Absolutely tilted right now 🤬</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: InvesorMind		</title>
		<link>https://finmarket.space/dow-jones-algorithmic-signals/#comment-233</link>

		<dc:creator><![CDATA[InvesorMind]]></dc:creator>
		<pubDate>Mon, 25 May 2026 12:06:16 +0000</pubDate>
		<guid isPermaLink="false">https://finmarket.space/?page_id=3167#comment-233</guid>

					<description><![CDATA[Beautiful setup played out perfectly! Secured half my bag at TP1, moved my stop to breakeven, and letting the runner ride to the moon <img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f680.png" alt="🚀" class="wp-smiley" style="height: 1em; max-height: 1em;" /> Let&#039;s get this bread, boys!]]></description>
			<content:encoded><![CDATA[<p>Beautiful setup played out perfectly! Secured half my bag at TP1, moved my stop to breakeven, and letting the runner ride to the moon 🚀 Let&#8217;s get this bread, boys!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: TraterSwing		</title>
		<link>https://finmarket.space/dow-jones-algorithmic-signals/#comment-232</link>

		<dc:creator><![CDATA[TraterSwing]]></dc:creator>
		<pubDate>Sat, 23 May 2026 12:05:15 +0000</pubDate>
		<guid isPermaLink="false">https://finmarket.space/?page_id=3167#comment-232</guid>

					<description><![CDATA[This is a textbook dead cat bounce, don&#039;t fall for it. They&#039;re just trapping retail in longs on fake news before we dump to new lows. I&#039;m sitting on the sidelines with my popcorn for this one <img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f37f.png" alt="🍿" class="wp-smiley" style="height: 1em; max-height: 1em;" />]]></description>
			<content:encoded><![CDATA[<p>This is a textbook dead cat bounce, don&#8217;t fall for it. They&#8217;re just trapping retail in longs on fake news before we dump to new lows. I&#8217;m sitting on the sidelines with my popcorn for this one 🍿</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Svannas		</title>
		<link>https://finmarket.space/dow-jones-algorithmic-signals/#comment-231</link>

		<dc:creator><![CDATA[Svannas]]></dc:creator>
		<pubDate>Wed, 20 May 2026 12:04:20 +0000</pubDate>
		<guid isPermaLink="false">https://finmarket.space/?page_id=3167#comment-231</guid>

					<description><![CDATA[Got stopped out on a fakeout again... Classic! Tried to catch a falling knife by averaging down and ended up blowing half my account. Time to fill out that Wendy&#039;s application...]]></description>
			<content:encoded><![CDATA[<p>Got stopped out on a fakeout again&#8230; Classic! Tried to catch a falling knife by averaging down and ended up blowing half my account. Time to fill out that Wendy&#8217;s application&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Uros		</title>
		<link>https://finmarket.space/dow-jones-algorithmic-signals/#comment-230</link>

		<dc:creator><![CDATA[Uros]]></dc:creator>
		<pubDate>Fri, 15 May 2026 12:03:24 +0000</pubDate>
		<guid isPermaLink="false">https://finmarket.space/?page_id=3167#comment-230</guid>

					<description><![CDATA[Just aped into a long with my whole port right at support. If they don&#039;t buy up this wick ASAP, I&#039;m getting a margin call. Literally sweating bullets watching the order book right now <img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f605.png" alt="😅" class="wp-smiley" style="height: 1em; max-height: 1em;" />]]></description>
			<content:encoded><![CDATA[<p>Just aped into a long with my whole port right at support. If they don&#8217;t buy up this wick ASAP, I&#8217;m getting a margin call. Literally sweating bullets watching the order book right now 😅</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
