<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Copper Rate Forecast – Quote, Chart, and Futures	</title>
	<atom:link href="https://finmarket.space/copper-chart/feed/" rel="self" type="application/rss+xml" />
	<link>https://finmarket.space</link>
	<description>Financial markets</description>
	<lastBuildDate>Mon, 06 Oct 2025 18:25:11 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: fibo		</title>
		<link>https://finmarket.space/copper-chart/#comment-21</link>

		<dc:creator><![CDATA[fibo]]></dc:creator>
		<pubDate>Wed, 20 Aug 2025 11:04:47 +0000</pubDate>
		<guid isPermaLink="false">https://finmarket.space/?page_id=173#comment-21</guid>

					<description><![CDATA[Copper is respecting Fibonacci levels really well lately. The confluence of 61.8% retracement and previous resistance turned support around $4.10 makes me confident in a bullish setup.]]></description>
			<content:encoded><![CDATA[<p>Copper is respecting Fibonacci levels really well lately. The confluence of 61.8% retracement and previous resistance turned support around $4.10 makes me confident in a bullish setup.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: mimi		</title>
		<link>https://finmarket.space/copper-chart/#comment-22</link>

		<dc:creator><![CDATA[mimi]]></dc:creator>
		<pubDate>Fri, 15 Aug 2025 11:06:02 +0000</pubDate>
		<guid isPermaLink="false">https://finmarket.space/?page_id=173#comment-22</guid>

					<description><![CDATA[RSI divergence is showing slight weakness despite rising prices, and MACD histogram is flattening. Could indicate a short-term correction toward $4.20 before resuming the uptrend.]]></description>
			<content:encoded><![CDATA[<p>RSI divergence is showing slight weakness despite rising prices, and MACD histogram is flattening. Could indicate a short-term correction toward $4.20 before resuming the uptrend.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
