<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Coffee Exchange Rate Prices and Futures	</title>
	<atom:link href="https://finmarket.space/coffee-price/feed/" rel="self" type="application/rss+xml" />
	<link>https://finmarket.space</link>
	<description>Financial markets</description>
	<lastBuildDate>Mon, 06 Oct 2025 18:23:59 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: admin		</title>
		<link>https://finmarket.space/coffee-price/#comment-17</link>

		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 03 Sep 2025 10:58:43 +0000</pubDate>
		<guid isPermaLink="false">https://finmarket.space/?page_id=192#comment-17</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://finmarket.space/coffee-price/#comment-16&quot;&gt;Trader1&lt;/a&gt;.

Interesting movement in coffee prices recently. The jump from 29,000 to 37,000 seems largely driven by a combination of supply concerns in Brazil due to drought, plus strong demand from emerging markets. I expect futures to remain volatile over the next few months, especially with the harvest season approaching and possible impacts from currency fluctuations in major producing countries.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://finmarket.space/coffee-price/#comment-16">Trader1</a>.</p>
<p>Interesting movement in coffee prices recently. The jump from 29,000 to 37,000 seems largely driven by a combination of supply concerns in Brazil due to drought, plus strong demand from emerging markets. I expect futures to remain volatile over the next few months, especially with the harvest season approaching and possible impacts from currency fluctuations in major producing countries.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Trader1		</title>
		<link>https://finmarket.space/coffee-price/#comment-16</link>

		<dc:creator><![CDATA[Trader1]]></dc:creator>
		<pubDate>Tue, 02 Sep 2025 15:56:47 +0000</pubDate>
		<guid isPermaLink="false">https://finmarket.space/?page_id=192#comment-16</guid>

					<description><![CDATA[Wow, what a month!  I traded coffee futures starting in early August when prices were around 29,000 and sold recently at 37,000. Honestly, I’ve made several million dollars in just a few weeks — still can’t believe it! Coffee markets are wild, but the volatility can really pay off if you time it right.]]></description>
			<content:encoded><![CDATA[<p>Wow, what a month!  I traded coffee futures starting in early August when prices were around 29,000 and sold recently at 37,000. Honestly, I’ve made several million dollars in just a few weeks — still can’t believe it! Coffee markets are wild, but the volatility can really pay off if you time it right.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Focus		</title>
		<link>https://finmarket.space/coffee-price/#comment-20</link>

		<dc:creator><![CDATA[Focus]]></dc:creator>
		<pubDate>Tue, 02 Sep 2025 11:02:15 +0000</pubDate>
		<guid isPermaLink="false">https://finmarket.space/?page_id=192#comment-20</guid>

					<description><![CDATA[I’ve been watching the 50-day and 200-day moving averages — coffee just crossed above the 50-day MA, which could signal a bullish trend continuation. If it stays above the 200-day MA, we might see prices testing new highs around 38,000–39,000 soon.]]></description>
			<content:encoded><![CDATA[<p>I’ve been watching the 50-day and 200-day moving averages — coffee just crossed above the 50-day MA, which could signal a bullish trend continuation. If it stays above the 200-day MA, we might see prices testing new highs around 38,000–39,000 soon.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rita		</title>
		<link>https://finmarket.space/coffee-price/#comment-18</link>

		<dc:creator><![CDATA[rita]]></dc:creator>
		<pubDate>Mon, 01 Sep 2025 22:59:48 +0000</pubDate>
		<guid isPermaLink="false">https://finmarket.space/?page_id=192#comment-18</guid>

					<description><![CDATA[Looking at the charts, coffee futures just broke through a strong resistance around 35,000. Momentum indicators like RSI are approaching overbought levels, so a short-term pullback might occur before the next leg up. Support seems solid near 32,000, which could act as a good entry point for traders following technical setups.]]></description>
			<content:encoded><![CDATA[<p>Looking at the charts, coffee futures just broke through a strong resistance around 35,000. Momentum indicators like RSI are approaching overbought levels, so a short-term pullback might occur before the next leg up. Support seems solid near 32,000, which could act as a good entry point for traders following technical setups.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Fibonacci		</title>
		<link>https://finmarket.space/coffee-price/#comment-19</link>

		<dc:creator><![CDATA[Fibonacci]]></dc:creator>
		<pubDate>Mon, 01 Sep 2025 15:01:04 +0000</pubDate>
		<guid isPermaLink="false">https://finmarket.space/?page_id=192#comment-19</guid>

					<description><![CDATA[Using Fibonacci retracement from the August low at 29,000 to the recent high at 37,000, the 38.2% level around 33,500 looks like a solid support zone. A bounce from there could provide a nice short-term buying opportunity for traders.]]></description>
			<content:encoded><![CDATA[<p>Using Fibonacci retracement from the August low at 29,000 to the recent high at 37,000, the 38.2% level around 33,500 looks like a solid support zone. A bounce from there could provide a nice short-term buying opportunity for traders.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
